Amesta Kartika Ramadhani, S.T., M.P.W.
Staff pengajar di Prodi Pembangunan Ekonomi Kewilayahan
2019 | Magister Perencanaan Wilayah dan Kota, M.P.W.K., Institut Teknologi Bandung |
---|---|
2015 | Teknik Perencanaan Wilayah Kota, S.T., Universitas Sebelas Maret |
amesta-ramadhani
transparent
600
#12bece
Spesialisasi
Research Interests
Manajemen Risiko Bencana
Adaptasi Perubahan Iklim
Perencanaan Wilayah dan Kota
Kawasan Cagar Budaya
Bidang Keahlian
Perencanaan Penanggulangan Bencana
Evaluasi Program
Perencanaan Wilayah dan Kota
Kegiatan Mengajar dan Akademik
Mengajar Matakuliah :
Metode Kuantitatif dan Kualitatif dalam Perencanaan dan Rancangan Kota
Praktikum Evaluasi Perencanaan dan Pembangunan
Perencanaan Wilayah/Regional
Praktik Kerja Industri Sistem Informasi Geografi (SIG)
Mitigasi Bencana
Praktikum Metode Perencanaan dan Rancangan Kota
Kontribusi Intelektual
Publikasi
No. | ____________Judul______________ | Tahun | Jumlah_Sitasi Sampai_Tahun 2024 | Publikasi | Keterangan Jurnal | Nama Jurnal/Prosiding/Penerbit Buku | Link Google Scholar (Klik untuk mengakses) |
---|---|---|---|---|---|---|---|
1 | Achieving sustainable and resilient tourism: Lessons learned from Pandeglang tourism sector recovery | 2021 | 13 | Prosiding | IOP Conference Series: Earth and Environmental Science 704 (1), 012007 | Google Scholar | |
2 | COVID-19 in Indonesia: an analysis of DKI Jakarta’s COVID-19 pandemic response and its governance during the new normal period | 2021 | 9 | Prosiding | Advances in Social Science, Education and Humanities Research, volume 514 | Google Scholar | |
3 | Building resilience from double disasters: the direct impact of the Pandeglang tsunami 2018 and COVID-19 outbreak on tourism and supporting industry | 2021 | 4 | Prosiding | IOP Conference Series: Earth and Environmental Science | Google Scholar | |
4 | Future disaster risk reduction strategy based on land use prediction in a surrounding area of a newly developed airport infrastructure | 2021 | 2 | Prosiding | Advances in Science and Technology | Google Scholar | |
5 | MODEL SOSIAL EKONOMI URBAN FARMING: STUDI KASUS KELOMPOK TANI KELURAHAN GIWANGAN KOTA YOGYAKARTA | 2023 | 0 | Jurnal | – | Jurnal Jarlit | Google Scholar |
6 | Prediction of Peri-Urban Land Use in Sleman Regency and Its Suitability towards Spatial Planning | 2023 | 0 | Jurnal | Sinta 2 | Eko-Regional | Google Scholar |
7 | A spatial analysis for assessing the suitability of elementary school as social infrastructure at the neighbourhood unit scale in supporting child-friendly Surakarta | 2016 | 5 | Jurnal | Geoplanning: Journal of Geomatics and Planning 3 (1), 33-52 | Google Scholar | |
8 | Policy Analysis of West Java’s COVID-19 Pandemic Response | 2021 | 4 | Prosiding | The First International Conference on Social Science, Humanity, and Public Policy | Google Scholar | |
9 | Tourism Hospitality Industry Supply Chain in Pandeglang Regency After Tsunami 2018 | 2021 | 1 | Prosiding | IOP Conference Series: Earth and Environmental Science | Google Scholar |
Kegiatan Profesional
Pengalaman Kerja
- Manajer Jaminan Mutu Departemen Ekonomika dan Bisnis SV UGM [2023-Sekarang]
- Academic Program Officer, Resilience Development Initiative [2019-2020]
- Asisten Proyek, PT Kartika Pradiptaprisma [2016-2017]
Keterlibatan Proyek
- AADMER Work Programme 2021-2025
- Central Sulawesi Emergency Response Program Partnership Model Review (Management Audit) [2020]
- Endline Study of Gender and Inclusion and Project Evaluation of Urban Resilience Program [2019]
- Baseline Study of Central Sulawesi Earthquake and Tsunami Response (CENTRE) [2019]
- Harmonisasi Regulasi Investasi Infrastruktur Bidang PUPR (asisten proyek) [2016]
- Master Plan Kawasan Industri Kabupaten Ponorogo (asisten proyek) [2015]
Sertifikasi
- TOEFL [2019]
berlaku s.d. September 2021